<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toot toooot... &#187; Uncategorized</title>
	<atom:link href="http://gaspa.yattaweb.it/topics/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaspa.yattaweb.it</link>
	<description>journey of my thoughts</description>
	<lastBuildDate>Fri, 01 Apr 2011 09:05:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Il progetto Canterbury.</title>
		<link>http://gaspa.yattaweb.it/blog/2011/04/il-progetto-canterbury/</link>
		<comments>http://gaspa.yattaweb.it/blog/2011/04/il-progetto-canterbury/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:05:06 +0000</pubDate>
		<dc:creator>gaspa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ubuntu-it]]></category>

		<guid isPermaLink="false">http://gaspa.yattaweb.it/?p=228</guid>
		<description><![CDATA[Oggi c&#8217;è una grandissima novità nella rete, e da oggi sarà durissima per Ubuntu mantenere il primato del desktop. Alcune delle più grandi distribuzioni GNU/Linux hanno formato il progetto Canterbury, potete vedere l&#8217;annuncio apparso anche sul blog del DPL oppure andare a sbirciare le relative homepage: http://www.debian.org http://www.gentoo.org http://www.grml.org http://www.opensuse.org http://www.archlinux.org Stay tuned, sarà un [...]]]></description>
			<content:encoded><![CDATA[<p>Oggi c&#8217;è una grandissima novità nella rete, e da oggi sarà durissima per Ubuntu mantenere il primato del desktop.</p>
<p>Alcune delle più grandi distribuzioni GNU/Linux hanno formato il progetto Canterbury, potete vedere<a href="http://www.debian.org/News/2011/20110401"> l&#8217;annuncio</a> apparso anche sul <a href="http://upsilon.cc/~zack/blog/posts/2011/04/formerly_known_as">blog del DPL</a> oppure andare a sbirciare le relative homepage:</p>
<ul>
<li><a href="http://www.debian.org/" target="_blank">http://www.debian.org</a></li>
<li><a href="http://www.gentoo.org/" target="_blank">http://www.gentoo.org</a></li>
<li><a href="http://www.grml.org/" target="_blank">http://www.grml.org</a></li>
<li><a href="http://www.opensuse.org/" target="_blank">http://www.opensuse.org</a></li>
<li><a href="http://www.archlinux.org/" target="_blank">http://www.archlinux.org</a></li>
</ul>
<p>Stay tuned, sarà un grande successo!</p>
]]></content:encoded>
			<wfw:commentRss>http://gaspa.yattaweb.it/blog/2011/04/il-progetto-canterbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About presentations</title>
		<link>http://gaspa.yattaweb.it/blog/2011/01/about-presentations/</link>
		<comments>http://gaspa.yattaweb.it/blog/2011/01/about-presentations/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:32:26 +0000</pubDate>
		<dc:creator>gaspa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A4]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[ubuntu-en]]></category>

		<guid isPermaLink="false">http://gaspa.yattaweb.it/?p=184</guid>
		<description><![CDATA[From a long time I wanted to post something about presentations, but I felt somewhat embarassed, and thought that my project wont be an interesting argument; by the way, given that a post about zoomy-presentations in a desktop environment appears in Ubuntu Planet, given that I&#8217;ll give a talk about that at the approaching Ubuntu@Fermo [...]]]></description>
			<content:encoded><![CDATA[<p>From a long time I wanted to post something about presentations, but I felt somewhat embarassed, and thought that my project wont be an interesting argument; by the way, given that a <a href="﻿http://www.theopensourcerer.com/2010/11/23/overview-zoomy-presentations-with-opengl">post about zoomy-presentations</a> in a desktop environment appears in Ubuntu Planet, given that I&#8217;ll give a talk about that at the approaching <a href="http://loco.ubuntu.com/events/team/570/detail/">Ubuntu@Fermo</a> event, I now feel a little more comfortable in writing something.</p>
<p>So, what happened&#8230; in the last months I gave <a href="http://wiki.ubuntu-it.org/UbuntuItMeeting/20100522">some</a> <a href="http://www.fsugitalia.org/eventi/doku.php?id=duccit10">talks</a> <a href="http://gaspa.yattaweb.it/blog/2010/10/la-coop-sei-tu/">about</a> <a href="http://erlug.linux.it/linuxday/2010/">Ubuntu</a> and Free Software, and I thought a lot about presentations, about the tools we use and how they can be improved.</p>
<p>I&#8217;m not happy with any of the opensource slide tool I used so far. The main argument is that they all *pretend* to have a linear flow of the conversation, while my speeches are almost never linear: I like to underline some concept announced before, or announce some other things I&#8217;ll speak about a few minutes later.</p>
<p>Think about that: almost always we follow an index, how many times every of us have to cut and paste it in some other position of the presentation, in order to start the next argument? Well, don&#8217;t know about *you*, but *I* do, and a lot of times.</p>
<p>Moreover, repeating things (with care, of course <img src='http://gaspa.yattaweb.it/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  ) helps the comprehension of the listeners, and repeated concepts will be better memorized.</p>
<p>Also putting things in a pattern that resemble the reality helps understand and keep in memory what you said. Probably, if you&#8217;re talking about the GNOME stack you don&#8217;t absolutely want to just list the subsystems included, but you&#8217;d like to have something like a graphics and you&#8217;d like to focalize on each argument at a time.</p>
<p>That said: the only thing that fullfifth my wishes is <a href="http://prezi.com">prezi</a>, but unfortunately that&#8217;s a closed/flash-based tool. Prezi is IMHO supercool, fast, and simple enough to create a presentation in few minutes (with a clear idea of what you want <img src='http://gaspa.yattaweb.it/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ).</p>
<p>So, I and a <a href="http://launchpad.net/~warp10">bunch</a> <a href="https://launchpad.net/~andrea.corbellini">of</a> <a href="https://launchpad.net/~andrea-gualano">other</a> Andreas  took the decision to wrote something that will be opensource, cool and easy to use. Well, it&#8217;s far to be complete and to be&#8230;aehm&#8230; &#8220;visually pleasant&#8221;, but it&#8217;s still growing.</p>
<p>The<a href="http://launchpad.net/a4"> project is here</a>, and I don&#8217;t hide that we need developers.</p>
<p>The status of the project is far from complete: but you can currently take an .svg built by Inkscape or any vectorial editor, use A4 to set a path in the presentation (like the prezi-style), and use A4 as a player for that presentation. We are developing a simple editor (we don&#8217;t want to re-implement another SVG graphics editor at all), and this is in progress.</p>
<p>Another thing we are currently evaluating is which framework use:  so, we have the default player written in gtk+librsvg+cairo, and a <a href="https://code.launchpad.net/~gaspa/+junk/a4-qt-powered">test branch</a> written with the Qt Framework that use also an OpenGL renderer.</p>
<p>Probably, a graphical demonstrations is better than thousands of words, and (I hope that) will follow soon <img src='http://gaspa.yattaweb.it/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>But at that time, you can try it out with the <a href="https://code.launchpad.net/~a4-dev/+recipe/daily-builds">daily builds</a> (﻿﻿not actually daily, we trigger them by hands <img src='http://gaspa.yattaweb.it/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> )</p>
<p>Just install the package along with its dependencies, and try out one of the test images inside /usr/share/a4/tests/images.</p>
<p>We hope you enjoy it !</p>
]]></content:encoded>
			<wfw:commentRss>http://gaspa.yattaweb.it/blog/2011/01/about-presentations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>La Coop sei tu?</title>
		<link>http://gaspa.yattaweb.it/blog/2010/10/la-coop-sei-tu/</link>
		<comments>http://gaspa.yattaweb.it/blog/2010/10/la-coop-sei-tu/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:11:08 +0000</pubDate>
		<dc:creator>gaspa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[promozione]]></category>
		<category><![CDATA[ubuntu-it]]></category>

		<guid isPermaLink="false">http://gaspa.yattaweb.it/?p=174</guid>
		<description><![CDATA[Ma non ci saremo un po&#8217; stancati di sentirci dire che c&#8217;è il LinuxDay, sabato 23 p.v.?! Infatti, già quasi non ne posso già più del LinuxDay, che mi tocca parlarvi del prossimo eventone. Questo è infatti un annuncio per chi abita in quel di Bologna. Bologna, sì, quella ridente cittadina senza sindaco da più [...]]]></description>
			<content:encoded><![CDATA[<p>Ma non ci saremo un po&#8217; stancati di sentirci dire che c&#8217;è il <a href="http://www.linuxday.it/">LinuxDay</a>, sabato 23 p.v.?!</p>
<p>Infatti, già quasi non ne posso già più del LinuxDay, che mi tocca parlarvi del <a href="http://erlug.linux.it/forum/viewtopic.php?t=1257">prossimo eventone.</a></p>
<p>Questo è infatti un annuncio per chi abita in quel di Bologna. Bologna, sì, quella ridente cittadina senza sindaco da più o meno un anno, ma piuttosto attiva dal punto di vista del Software Libero (fino a poco tempo fa un buon numero di DebianDeveloper italiani alloggiava qui&#8230; <img src='http://gaspa.yattaweb.it/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  ).</p>
<p>Bando alle ciance, l&#8217;evento (sempre quello di prima) in questione si terrà alla <a href="http://www.e-coop.it/portalWeb/portale/common/documento.jsp?cm_path=/CoopRepository/COOP/CoopAdriatica/documento/doc00000003578">Coop Centro Lame,</a> e si tratta di un giro di incontri sul Software Libero, su Linux, e sul suo utilizzo &#8216;basilare&#8217;. Ovviamente c&#8217;è un <a href="http://gaspa.yattaweb.it/wordpress/wp-content/uploads/Invito-Linux.pdf">fantastico volantino(!)</a> che potete stampare e mandare a tutti i vostri amici. Per ulteriori informazioni potete contattare <a href="http://erlug.linux.it">ErLug</a> (che sottolineo per <a href="http://launchpad.net/~warp10">warp10</a> non è un Lug Romano).</p>
]]></content:encoded>
			<wfw:commentRss>http://gaspa.yattaweb.it/blog/2010/10/la-coop-sei-tu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DuccIt-2010: all fronts success.</title>
		<link>http://gaspa.yattaweb.it/blog/2010/09/duccit-2010-all-fronts-success/</link>
		<comments>http://gaspa.yattaweb.it/blog/2010/09/duccit-2010-all-fronts-success/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:23:00 +0000</pubDate>
		<dc:creator>gaspa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[duccit2010]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[ubuntu-en]]></category>

		<guid isPermaLink="false">http://gaspa.yattaweb.it/?p=154</guid>
		<description><![CDATA[We made a great event, talked and enjoyed ourselves a lot. Milo already posted a bit of comments of what we did. I&#8217;m not here to write about what we did, and how good and brave we are, but to share a thought: a really positive point is the collaboration started between Italian Debian and Ubuntu [...]]]></description>
			<content:encoded><![CDATA[<p>We made a great event, talked and enjoyed ourselves a lot. <a href="http://milocasagrande.wordpress.com/2010/09/20/ducc-it/">Milo already posted</a> a bit of comments of what we did.</p>
<p>I&#8217;m not here to write about what we did, and how good and brave we are, but to share a thought: a really positive point is the collaboration started between Italian Debian and Ubuntu communities.</p>
<p>We hope that it&#8217;ll be a long, interesting collaboration and with a significative gain in both direction.</p>
<p>In the bag of our successes, we can include also the &#8220;ubuntuized-dpl&#8221;:  in order to wear a badge, we achieved to attach an &#8220;Ubuntu string&#8221; onto <a href="http://upsilon.cc/~zack/blog">Zack</a> .</p>
<p><a href="http://www.flickr.com/photos/dolasilla/5009098601/sizes/m/in/set-72157624874503373/"><img class="alignnone" title="DPL and ubuntu ;)" src="http://farm5.static.flickr.com/4144/5009098601_4f1877861e_d.jpg" alt="Dpl wears an 'ubuntu-powered' badge :)" width="333" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gaspa.yattaweb.it/blog/2010/09/duccit-2010-all-fronts-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going to Pycon it.</title>
		<link>http://gaspa.yattaweb.it/blog/2010/05/going-to-pycon-it/</link>
		<comments>http://gaspa.yattaweb.it/blog/2010/05/going-to-pycon-it/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:28:18 +0000</pubDate>
		<dc:creator>gaspa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pyconit]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ubuntu-it]]></category>

		<guid isPermaLink="false">http://gaspa.yattaweb.it/blog/?p=132</guid>
		<description><![CDATA[Un po&#8217; in ritardo, ma ho finalmente un po&#8217; di tempo per dire che andrò¹ al Pycon-It, la settimana prossima. Anche quest&#8217;anno si presenta bene: ospiti, eventi &#8220;sociali&#8221;, e talk per &#8220;vecchi e nuovi&#8221; py-sviluppatori&#8230; Forse è tardi per dirvi di iscrivervi, ma se avete la possibilità ve lo consiglio di tutto cuore&#8230; Ubuntu (e [...]]]></description>
			<content:encoded><![CDATA[<p>Un po&#8217; in ritardo, ma ho finalmente un po&#8217; di tempo per dire che andrò¹ al <a href="http://www.pycon.it/">Pycon-It</a>, la settimana prossima.</p>
<p><img class="alignnone" title="PyconQuattro" src="http://www.pycon.it/static/d990333399c1/p4/i/pycon-logo.png" alt="" width="280" height="265" /></p>
<p>Anche quest&#8217;anno <a href="http://www.pycon.it/pycon4/schedule">si presenta bene</a>: ospiti, eventi &#8220;sociali&#8221;, e talk per &#8220;vecchi e nuovi&#8221; py-sviluppatori&#8230;</p>
<p>Forse è tardi per dirvi di iscrivervi, ma se avete la possibilità ve lo consiglio di tutto cuore&#8230; Ubuntu (e Canonical in particolare) sta puntando sempre di piu&#8217; su python per lo sviluppo di applicazioni, perfino in ambito desktop; se quindi vi interessa il nostro amato pitone, il Pycon è un posto chi vuole cominciare a imparare qualcosina, ma anche se siete esperti di programmazione potete scoprire cose sempre nuove  ( e se siete interessati a lavorare con python, c&#8217;è anche una sessione di recruiting delle aziende che hanno sponsorizzato l&#8217;evento).</p>
<p>Sarà inoltre un&#8217;ottima occasione per incontrare di persona alcuni membri della comunità di Ubuntu-it, alcuni maintainer Debian e far due chiacchiere insieme.</p>
<p>See ya there!!</p>
<hr /><em>¹ &#8211; &#8220;farò un salto&#8221; mi sembra più adatto. Purtroppo riesco a passare soltanto il sabato (già così riuscire a gestire gli impegni lavorativi-familiari-hobbistici è un miracolo)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gaspa.yattaweb.it/blog/2010/05/going-to-pycon-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>super-harmful ;)</title>
		<link>http://gaspa.yattaweb.it/blog/2010/03/super-harmful/</link>
		<comments>http://gaspa.yattaweb.it/blog/2010/03/super-harmful/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:30:50 +0000</pubDate>
		<dc:creator>gaspa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ubuntu-en]]></category>

		<guid isPermaLink="false">http://gaspa.yattaweb.it/blog/?p=127</guid>
		<description><![CDATA[Just found a cool description about using super() in python: it explains nicely with simple examples all the drawback of using it, versus the &#8220;classical&#8221; __init__() method. For a really quick look, have a read on his conclusions. Is it perhaps a well-known argument? Well, maybe I&#8217;m wrong, but don&#8217;t seems so, cause I actually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fuhm.net/super-harmful/">Just found a cool description</a> about using super() in python: it explains nicely with simple examples all the drawback of using it, versus the &#8220;classical&#8221; __init__() method.</p>
<p>For a really quick look, have a read on his conclusions.</p>
<p>Is it perhaps a well-known argument? Well, maybe I&#8217;m wrong, but don&#8217;t seems so, cause I actually found  a lot of code that use super() without (*args,**kw)  and such: going fix it. <img src='http://gaspa.yattaweb.it/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://gaspa.yattaweb.it/blog/2010/03/super-harmful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Così il conflitto di interessi diventò cosa buona&#8230;</title>
		<link>http://gaspa.yattaweb.it/blog/2010/03/cosi-il-conflitto-di-interessi-divento-cosa-buona/</link>
		<comments>http://gaspa.yattaweb.it/blog/2010/03/cosi-il-conflitto-di-interessi-divento-cosa-buona/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:50:04 +0000</pubDate>
		<dc:creator>gaspa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gaspa.yattaweb.it/blog/?p=124</guid>
		<description><![CDATA[E se una volta sul conflitto di interessi facevano le leggi per evitarlo, oggi siamo al punto opposto, lo portiamo come nostro punto a favore nella campagna elettorale ( &#8220;votami, che visto che sono potente, posso fare più facilmente i miei comodi&#8221; ). Così vincono Zaia, Errani e Formigoni, e possiamo scommettere anche in Brunetta. [...]]]></description>
			<content:encoded><![CDATA[<p>E se una volta sul conflitto di interessi facevano le leggi per evitarlo, oggi siamo al punto opposto, lo portiamo come nostro punto a favore nella campagna elettorale ( &#8220;votami, che visto che sono potente, posso fare più facilmente i miei comodi&#8221; ).</p>
<p>Così vincono Zaia, Errani e Formigoni, e possiamo scommettere anche in Brunetta. Zaia e Brunetta finora non si sono pronunciati sulle loro dimissioni da Ministro della Repubblica (delle banane), e così mi dà parecchio fastidio il terzo mandato di Formigoni ed Errani.</p>
<p>Siamo pieni di Parlamentari-Sindaci, Ministri-governatori, e Presidenti-Proprietari. Che schifo.</p>
<p><strong>Aggiornamento</strong>: Brunetta  ha perso. Non me l&#8217;aspettavo, e non potremo mai sapere se veramente non avrebbe rimesso il mandato da ministro, ma il concetto rimane valido&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gaspa.yattaweb.it/blog/2010/03/cosi-il-conflitto-di-interessi-divento-cosa-buona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyDayBo</title>
		<link>http://gaspa.yattaweb.it/blog/2010/03/pydaybo/</link>
		<comments>http://gaspa.yattaweb.it/blog/2010/03/pydaybo/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:11:46 +0000</pubDate>
		<dc:creator>gaspa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ubuntu-it]]></category>

		<guid isPermaLink="false">http://gaspa.yattaweb.it/blog/?p=115</guid>
		<description><![CDATA[Vengo subito al punto: il 18 marzo a Bologna, si terrà una conferenza su Python. La conferenza si terrà nella Facoltà di Ingegneria a Bologna, durerà tutta la giornata (a partire dalle 10.00 di mattina), e prevedere quattro talk, ve li elenco in breve: Presentazione del Linguaggio Python, caratteristiche e peculiarità &#8211; Enrico Franchi Test [...]]]></description>
			<content:encoded><![CDATA[<p>Vengo subito al punto: il <strong>18 marzo</strong> a <strong>Bologna</strong>, si terrà una conferenza su <strong>Python</strong>.</p>
<p>La conferenza si terrà nella Facoltà di Ingegneria a Bologna, durerà tutta la giornata (a partire dalle 10.00 di mattina), e prevedere quattro talk, ve li elenco in breve:</p>
<ul>
<li>Presentazione del Linguaggio Python, caratteristiche e peculiarità &#8211; <em>Enrico Franchi</em></li>
<li>Test Driven Development con Python &#8211; <em>Roberto Bettazzoni </em></li>
<li>GTK, Glade, Python: dalla teoria alle GUI in tempo record &#8211; <em>Pietro Battiston </em></li>
<li>Django &#8211; Un web framework che rende facile sviluppare applicazioni web in modo rapido e con poco codice. Provare per credere. -<em> Simone Dalla</em></li>
</ul>
<p>Ti chiedere solo di aggiungere che è organizzato dall&#8217;associazione Terzo<br />
Millennio con il contributo dell&#8217;Alma Mater Studiorum.</p>
<p>In ogni caso la giornata si prospetta interessante, in più è decisamente parecchio tempo che non si organizzavano eventi sull&#8217;Open Source a Ingegneria, quindi sono personalmente in trepidante attesa dei riscrontri,  e spero che il trend di &#8220;eventi nel bolognese&#8221; riprenda un po&#8217; di vita.</p>
<p>Vi allego anche la <a href="http://gaspa.yattaweb.it/blog/wp-content/uploads/pyDayBo.pdf">locandina dell&#8217;evento.</a></p>
<p><em><strong>update: </strong></em><em>specifico che il tutto è organizzato dall&#8217;associazione Terzo Millennio con il contributo dell&#8217;Alma Mater Studiorum.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gaspa.yattaweb.it/blog/2010/03/pydaybo/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ubuntu Developers week.</title>
		<link>http://gaspa.yattaweb.it/blog/2010/01/ubuntu-developers-week/</link>
		<comments>http://gaspa.yattaweb.it/blog/2010/01/ubuntu-developers-week/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:49:05 +0000</pubDate>
		<dc:creator>gaspa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[italiano]]></category>
		<category><![CDATA[sviluppo]]></category>
		<category><![CDATA[ubuntu-it]]></category>

		<guid isPermaLink="false">http://gaspa.yattaweb.it/blog/?p=94</guid>
		<description><![CDATA[Notizia per i meno attenti e per chi non segue il planet internazionale: OGGI comincia un&#8217;altra Ubuntu Developers Week: una settimana di sessioni tecniche  sullo sviluppo di Ubuntu. Il target è abbastanza &#8220;entry-level&#8221;&#8230; per quanto ci siano sessioni che possono interessare anche i più smaliziati, tipicamente sono spiegate abbastanza chiaramente e partendo da poche basi. [...]]]></description>
			<content:encoded><![CDATA[<p>Notizia per i meno attenti e per chi non segue il planet internazionale: OGGI comincia un&#8217;altra <a href="https://wiki.ubuntu.com/UbuntuDeveloperWeek">Ubuntu Developers Week</a>: una settimana di sessioni tecniche  sullo sviluppo di Ubuntu. Il target è abbastanza &#8220;entry-level&#8221;&#8230; per quanto ci siano sessioni che possono interessare anche i più smaliziati, tipicamente sono spiegate abbastanza chiaramente e partendo da poche basi.</p>
<p>Sul wiki trovate il <a href="https://wiki.ubuntu.com/UbuntuDeveloperWeek">programma</a>. Il punto di ritrovo è IRC, ma per chi non fosse avvezzo esiste anche un nuovo metodo per partecipare (anzi, sarà il metodo preferito, probabilmente): <a href="https://wiki.ubuntu.com/Lernid">LernId</a>.</p>
<p>Ci vediamo là <img src='http://gaspa.yattaweb.it/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://gaspa.yattaweb.it/blog/2010/01/ubuntu-developers-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geniale.</title>
		<link>http://gaspa.yattaweb.it/blog/2010/01/geniale/</link>
		<comments>http://gaspa.yattaweb.it/blog/2010/01/geniale/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:16:29 +0000</pubDate>
		<dc:creator>gaspa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[italiano]]></category>
		<category><![CDATA[politica]]></category>
		<category><![CDATA[siae]]></category>
		<category><![CDATA[ubuntu-it]]></category>

		<guid isPermaLink="false">http://gaspa.yattaweb.it/blog/?p=92</guid>
		<description><![CDATA[Vengo a sapere che dal 30 dicembre, simpaticamente, pagheremo tutti una parte del costo di supporti digitali per il cosiddetto &#8220;equo compenso&#8221; che viene ridistribuito a &#8220;autori ed editori&#8221;&#8230; In parole povere: pagheremo la SIAE per comprarci una penna USB, un hard disk, o una caterva di altri amenicoli elettronici&#8230; Leggendo il decreto, ed sforzandomi [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.repubblica.it/tecnologia/2010/01/15/news/tassa_pc_telefonini-1953830/">Vengo a sapere</a> che dal 30 dicembre, simpaticamente, pagheremo tutti una parte del costo di supporti digitali per il cosiddetto &#8220;equo compenso&#8221; che viene ridistribuito a &#8220;autori ed editori&#8221;&#8230; In parole povere: pagheremo la SIAE per comprarci una penna USB, un hard disk, o una caterva di altri amenicoli elettronici&#8230;</p>
<p>Leggendo il <a href="http://www.beniculturali.it/mibac/multimedia/MiBAC/documents/1263481888506_d1.pdf">decreto</a>, ed sforzandomi di essere un pochino cinici, mi vengono in mente una miriade di dispositivi che contengano &#8220;<em>supporti [..] idonei a registrazione di fonogrammi e videogrammi, ivi incluse memorie e hard disk</em>&#8220;&#8230; Un banco di RAM? Una telecamera? supporti. Un telefono? Supporto &#8230; una penna USB ? supporto anche quella&#8230;</p>
<p>Nel testo c&#8217;è una sfilza infinita di dispositivi che potremmo &#8220;eventualmente&#8221; usare per copiarci sopra musica (nota: di cui dovremmo aver già pagato l&#8217;equo compenso), ma che non è sicuramente detto. Ma insomma, voglio farmi un&#8221;immagine di Ubuntu su un DVD e devo pagare, per quanto poco sia,  la SIAE?!</p>
<p>La cosa più bella è che per &#8220;<em>Memoria o HardDisk integrato in un apparecchio multimediale audio e video portatile o altri dispositivi analoghi</em>&#8221; la tassa dipende dalle dimensioni, arrivando a più di 30€ per capacità sopra i 400Gb<img src="file:///tmp/moz-screenshot-4.png" alt="" /><img src="file:///tmp/moz-screenshot.png" alt="" /><img src="file:///tmp/moz-screenshot-1.png" alt="" /><img src="file:///tmp/moz-screenshot-2.png" alt="" /><img src="file:///tmp/moz-screenshot-3.png" alt="" />&#8230;</p>
<p>A parte i  lunghi pensieri sulla SIAE, ho un dubbio: non sarà che Sandro Bondi, in quanto &#8220;Autore&#8221;, avrà un ritorno in tasca da questa cosa? Si accettano scommesse.</p>
<p>ps: seriamente, si cercano  raccolte firme, petizioni, o qualunque azione intelligente contro questo simpatico decreto.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaspa.yattaweb.it/blog/2010/01/geniale/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

